All research activities are conducted following institutional ethics guidelines and are approved by the Institutional Ethics Committee (EC/NEW/INST/2022/2677) of Sree Balaji Dental College & Hospital. The centre adheres to national and international standards for responsible biomedical research
The RLOSH offers specialized consultancy services that support clinical research, product development, and translational healthcare innovations. The laboratory collaborates with healthcare institutions, research organizations, and industry partners to provide:
| S. No | Candidate Name | Institution | Title | Year | Income (INR) |
| 1 | Dr. Joshil Adolf Ebiraj | Madha Dental College, Chennai | Antimicrobial efficacy of herbal extracts vs pathogens (in vitro) | 2025 | 15,000 |
| 2 | Dr. Vivekkannan C | Madha Dental College, Chennai | Evaluation of sealers on multispecies biofilm survival | 2025 | 15,000 |
| 3 | Dr. Monisha | SRM Dental College | Quercetin in triple antibiotic paste for biofilm eradication | 2025 | 15,000 |
| 4 | Dr. Bridget Mary J | Madha Dental College | Calotropis gigantea as caries preventive agent | 2024 | 15,000 |
| 5 | Dr. Poojitha | SRM Dental College | Properties of MTA with Titanium tetrafluoride | 2022 | 15,000 |
| 6 | Ms. Evangeline Shirley | Karunya Institute | Anti-cariogenic activity of probiotic foods | 2022 | 10,000 |
| 7 | Dr. Abisha M | Madha Dental College | Bioenzyme cocktail against biofilm | 2022 | 15,000 |
| 8 | Dr. Surya | Madha Dental College | Effect on microbes and MMPs | 2022 | 7,000 |
| 9 | Dr. Andrew Gnanamuttu | Madha Dental College | Thyme as next-gen sealer | 2022 | 9,000 |
| 10 | Dr. Jael Fiona | Madha Dental College | No swish, no caries study | 2022 | 14,000 |
| 11 | Dr. Angelin Aneesha | Sathyabama Dental College | Antibacterial efficacy of dental varnishes | 2021 | 21,000 |
| 12 | Dr. Dhanireddy Padmaja | Sathyabama Dental College | Effectiveness of irrigant agitation devices | 2020 | 15,000 |
| 13 | Dr. Cosma | Sathyabama Dental College | Fluoride varnishes – antibacterial & demineralisation study | 2020 | 11,000 |
| 14 | Dr. F. Amala Aarthi | Tamil Nadu Govt Dental College | Surface sealants vs Streptococcus mutans | 2019 | 10,000 |
| 15 | Dr. K. Vinothini | Tamil Nadu Govt Dental College | Herbal vs chemical irrigants (in vivo) | 2019 | 36,000 |
| 16 | Ms. S. Krishna Priya | Queen Mary’s College | Grape seed extract antibacterial study | 2019 | 5,000 |
| 17 | Group Study (Jeslin Janisha et al.) | Jerusalem Engineering College | Magnetic nanoparticles antimicrobial study | 2019 | 8,000 |
| 18 | Dr. Deepa Mereen Mathew | Thai Moogambigai Dental College | Clinical strain research | 2019 | 1,000 |
| 19 | Dr. Ramprabha | Tamil Nadu Govt Dental College | Mesoporous calcium silicate antibacterial study | 2018 | 10,000 |
| 20 | Dr. Gurveen Kaur | SRM Dental College | Chitosan & calcium hypochlorite biofilm study | 2018 | 13,000 |
| 21 | Dr. Abishek Chakraborty | SRM Dental College | Photodynamic therapy vs Enterococcus faecalis | 2017 | 8,000 |
| 22 | Dr. S. Sandhya | Thai Moogambigai Dental College | Bacterial leakage in restorations | 2017 | 33,600 |
| 23 | Biomedical Students Group | Jerusalem Engineering College | Cobalt ferrite nanoparticles antimicrobial study | 2017 | 8,000 |
| 24 | Dr. Srilekha | Tamil Nadu Govt Dental College | Zinc & Magnesium oxide antibacterial study | 2017 | 15,000 |
| 25 | Ms. Sangeetha | Madha Dental College | Herbal vs sodium hypochlorite study | 2016 | 5,000 |
| 26 | Dr. Saravanan R | Tamil Nadu Govt Dental College | Probiotics vs Streptococcus mutans | 2016 | 15,000 |
| 27 | Dr. C. Nirmala R | Ragas Dental College | Herbal extracts vs Enterococcus faecalis | 2016 | 25,000 |
| 28 | Mr. S. Espirith Raja | Espirith Enterprise | Efficacy of Sodium Dichloroisocyanurate | 2014 | Honorary |
| Total Income Generated | ₹ 3,69,600 | ||||
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 96777 17858