All research activities are conducted following institutional ethical guidelines and are approved by the Institutional Ethics Committee of Sree Balaji Dental College & Hospital. The centre adheres to national and international standards for responsible biomedical research.
The Human Genetics Research Centre has undertaken diverse research projects spanning molecular genetics, biomarker discovery, genetic counselling, microbial genomics, and translational dentistry, contributing significantly to understanding the genetic basis of oral and systemic diseases.
| S. No | Name of Funding Agency | File Number | Year | Principal Investigator | Amount | Status |
| 1 | DST-FIST (Funds for Science and Technology Infrastructure) | SR/FST/College-2017/23 (C) | 2018 - 2023 | Dr. S. Usha | ₹45 Lakhs | Completed |
| S. No | Project Title |
| 1 | Mitochondrial Dysfunction Analysis in Cardiovascular Disease |
| 2 | Mitochondrial Dysfunction Analysis in Periodontitis with Coronary Artery Disease |
| 3 | Mitochondrial Dysfunction Analysis in Hypertension Associated with Cardiovascular Disease |
| 4 | Genetic Variant Analysis of Dental Diseases in Association with Metabolic and Systemic Illnesses including Diabetes, Cardiovascular Diseases, and Hypertension |
| 5 | Molecular Investigation of Oral and Systemic Disease Risk Factors |
| 6 | Investigation of Enhanced External Counterpulsation (EECP)-treated Patients with Coronary Artery Disease |
| 7 | Pharmacogenomic Analysis of Systemic Diseases |
| 8 | Mutation Analysis in Rare Orofacial Malformations |
| S. No | Project Title |
| Genetic Polymorphism and SNP Studies | |
| 9 | Polymorphism of GSTP1 (rs1695) and its association with dental caries |
| 10 | Genetic variant analysis of ALOX12 (rs9904779) gene in dental caries |
| 11 | Computational analysis of non-synonymous SNPs in the human LCN2 gene |
| 12 | In-silico analysis of non-synonymous SNPs in the human WWOX gene |
| 13 | Characterization of missense SNPs in RUNX2 gene |
| 14 | In-silico prediction of deleterious SNPs in STAT3 gene |
| 15 | Prediction of deleterious non-synonymous SNPs in Cathelicidin gene |
| 16 | In-silico screening of SNPs in TUFT1 gene |
| 17 | Determination of deleterious SNPs in LYZC gene |
| 18 | Determination of deleterious SNPs in Lactoferrin gene |
| 19 | In-silico analysis of SNPs in DEFB1 gene |
| Molecular and Biomarker Studies | |
| 20 | Genetic polymorphism and gene expression of β-Defensin-1 in periodontitis associated with Type 2 diabetes mellitus |
| 21 | Role of β-Defensin-1 against Porphyromonas gingivalis LPS-mediated inflammation in THP-1 cell line |
| 22 | Differential expression of Caveolin-3, ST2, and Growth Differentiation Factor-15 genes associated with acute myocardial infarction |
| 23 | Saliva as a biomarker tool for disease detection |
| 24 | Salivary secretory proteins – genetic polymorphism and disease association |
| 25 | Single nucleotide polymorphisms of salivary antimicrobial peptides in periodontitis |
| Herbal and Antimicrobial Research | |
| 26 | Biosynthesis of Copper Oxide nanoparticles from Hibiscus rosa-sinensis and evaluation against Pseudomonas aeruginosa |
| 27 | Effects of Ginkgo biloba and Anacyclus pyrethrum extracts against Streptococcus species in dental caries and periodontitis |
| 28 | Combating antibiotic resistance in chronic periodontitis through plasmid dissemination in Enterococcus faecalis |
| 29 | In-silico targeting of red complex bacteria virulence factors with β-Defensin-1 |
| 30 | Effect of Chitosan nanoparticles and herbal extracts in combating plasmid-mediated resistance in periodontitis |
| 31 | Designing universal primers for identification of erythromycin and tetracycline resistance genes in oral streptococci |
| Disease Association and Translational Genetics | |
| 32 | Immune dysfunction linking periodontitis and diabetes management |
| 33 | DNA repair gene polymorphism in oral premalignant disorders with habitual risk factors |
| 34 | Human papillomavirus infection status and oral cancer incidence in South India |
| 35 | Genetic variations in signaling pathways in apical periodontitis |
| 36 | Genetic analysis in pain-associated deep caries |
| 37 | Role of genetics in dentistry |
| 38 | Role of neutrophils in periodontitis |
| S. No | Name | Source | H-Index | i10-Index | Total Citations |
| 1 | Dr. S. Usha | Google Scholar | 10 | 11 | 421 |
| Scopus | 8 | - | 201 | ||
| 2 | Dr. M. Sudhan | Google Scholar | 1 | - | 2 |
| Scopus | 3 | - | 20 |
June 17, 2021: DST - FIST Review Meeting with DST Committee members
August 3, 2022: DST - FIST Review meeting with Committee members
The Human Genetics Research Centre (HGRC) actively collaborates with national and international academic institutions, research laboratories, and healthcare organizations to advance interdisciplinary research in genomics, molecular biology, and translational medicine. These collaborations facilitate knowledge exchange, joint research projects, and capacity building in genetic and biomedical sciences.
January 24, 2025: International collaboration project initiative meeting with Prof. Nik, Registrar Dr. S. Bhuminathan, BIHER, and the Dean from Chiang Mai University, Thailand, Cleft and craniofacial Centre team of SBMCH.
July 26, 2025: Dr Ginokurian's Cardiovascular Biology Lab, SASTRA University, Thanjavur.
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 96777 17858