| SI.No | Name of Organization | Year | Type of Association | Features of Collaboration / MoU |
| 1 | Cancer Institute, Adyar | 2013 | Collaboration | Research support |
| 2 | Griffith University | 2015 | Collaboration | Research support |
| 3 | Nova Southeastern University | 2015 | Collaboration / MoU | Research support |
| 4 | Captain Srinivasamoorthy College of Siddha and Ayurvedha Drug Development, AYUSH | 2015 | Collaboration | Research support |
| 5 | Tamil Nadu Dr. M.G.R Medical University | 2015 | Collaboration | Research support |
| 6 | Buddha Institute of Dental Sciences and Hospitals | 2015 | MoU | Research support |
| 7 | Dr. MGR Educational and Research Institute (University) | 2017 | Collaboration | Research support |
| 8 | Karunya University, Coimbatore | 2017 | Collaboration | Research support |
| 9 | Aaranya Biosciences | 2017 | Collaboration | Research support |
| 10 | MAHSA University, Malaysia | 2021 | MoA | Research support, Faculty exchange |
| 11 | MIOT Hospitals | 2016 | MoU | Patient referral, Cost subsidy, Staff concession |
| 12 | HCG | 2016 | MoU | Patient referral, Cost subsidy |
| 13 | Gleneagles Global Hospitals | 2017 | MoU | Patient referral, Cost subsidy |
| 14 | VS Hospitals | 2017 | MoU | Patient referral, Cost subsidy |
| 15 | Apollo Proton | 2020 | MoU | Patient referral, Cost subsidy |
| SI.No | Title of the Project | Collaborating Institute | Faculty Concerned | Investigators and Staff | Total Budget (Rs.) |
| 1 | Immunohistochemistry studies on expression of Oral Cancer gene markers on hamster tissues | Karunya University | Dr. Narendra Kannan | Dr. Vidyarani Shyamsundar, Ms. Ishwarya | 1,00,000 |
| 2 | P16 and P53 expressions in Oral Cancer, Potentially malignant disorders in tissue samples | Dr. MGR Educational and Research Institute | Dr. Sudhakar N | Dr. Vidyarani Shyamsundar, Ms. Jayalalitha | 50,000 |
| 3 | C-kit, PD1, C-myc expressions in serum and tissue samples of Oral Potentially malignant disorders and Oral Cancer | Dr. MGR Educational and Research Institute | Dr. Sudhakar N | Dr. Vidyarani Shyamsundar, Ms. Jayalalitha | 60,000 |
| 4 | Overexpression of BAX, FAS and BCL2 in Oral Cancer and Normal | Dr. MGR Educational and Research Institute | Dr. Sudhakar N | Dr. Vidyarani Shyamsundar, Ms. Jayalalitha | 70,000 |
| 5 | Expression of BMP and CASP 8 in Normal and Diabetic patients | Department of Biochemistry, VRR Institute | Dr. Shila | Dr. Vidyarani Shyamsundar, Mrs. Mathangi (Dept. of Biochemistry, BIHER) | 2,00,000 |
| 6 | Expression of MMP 9, Cyclin D1, P53, P16, E-cadherin in Oral Cancer and its significance in survival | Cancer Institute (WIA), Adyar | Dr. Vijayalakshmi | Dr. Vidyarani Shyamsundar, Ms. Viveka (Cancer Institute (WIA), Adyar) | 6,00,000 |
| Total | 10,80,000 | ||||
| SI.No | Title of the Project | Name of Trainee and Collaborating Institute | Number of trainees | Name of Investigators and Staff | Total Budget (Rs.) |
| 1 | Histopathology and Tissue Processing | Aasan Memorial College of Arts & Science | 70 | Dr. Vidyarani | 0 |
| 2 | Histopathology and Tissue Processing | SSN Engineering College | 97 | Dr. Vidyarani | 0 |
| 3 | Histopathology and Tissue Processing | Jerusalem Engineering College | 98 | Dr. Vidyarani | 0 |
| 4 | Histopathology and Tissue Processing | Aasan Memorial College of Arts & Science | 88 | Dr. Vidyarani | 0 |
| 5 | Histopathology and Tissue Processing | Jerusalem Engineering College | 95 | Dr. Karthika Nagarajan | 0 |
| 6 | Immuno Histochemistry | Dr. Priyadharani, Cancer Institute | 1 | Dr. Vidyarani | 10,000 |
| 7 | Immuno Histochemistry | Dr. Anitha V, Cancer Institute | 1 | Dr. Vidyarani | 10,000 |
| 8 | Immuno Histochemistry | Dr. Dhanaswathi, Cancer Institute | 1 | Dr. Vidyarani | 20,000 |
| 9 | Immuno Histochemistry | Dr. Gita Krishna P, MCODS Manipal | 1 | Dr. Vidyarani | 15,000 |
| 10 | Immuno Histochemistry | Ms. Ishwarya, Karunya University | 1 | Dr. Vidyarani | 15,000 |
| 11 | Immuno Histochemistry | Ms. Blessey George, Loyola College | 1 | Dr. Vidyarani | 15,000 |
| 12 | Immuno Histochemistry | Mr. Rishwanth R, University of Madras | 1 | Dr. Vidyarani | 15,000 |
| 13 | Immuno Histochemistry | Ms. Srinithi D, St. Joseph College of Engineering | 1 | Dr. Vidyarani | 15,000 |
| 14 | Immuno Histochemistry | Ms. Varsha R, St. Joseph College of Engineering | 1 | Dr. Vidyarani | 30,000 |
| 15 | Immuno Histochemistry | Ms. Shivani K, B.S. Abdur Rahman University | 1 | Dr. Vidyarani | 30,000 |
| 16 | Immuno Histochemistry | Ms. Rukhmani N, Rajalakshmi Engineering College | 1 | Dr. Vidyarani | 15,000 |
| 17 | Immuno Histochemistry | Ms. Srisruthi S, Rajalakshmi Engineering College | 1 | Dr. Vidyarani | 15,000 |
| 18 | Immuno Histochemistry | Dr. N. Malathi, Sri Ramachandra University | 1 | Dr. Vidyarani | 12,500 |
| 19 | Immuno Histochemistry | Ms. Prithvika K, Sastra University | 1 | Dr. Vidyarani | 15,000 |
| 20 | Immuno Histochemistry | Ms. Evangeline Celsia S, Karunya University | 1 | Dr. Vidyarani | 10,000 |
| 21 | Immuno Histochemistry | Ms. Banu Deepthi V, University of Madras | 1 | Dr. Vidyarani | 12,500 |
| 22 | Immuno Histochemistry | Ms. Akila Balasubramanian, SRM University | 1 | Dr. Vidyarani | 12,500 |
| Total | 2,72,500 | ||||
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 96777 17858