OPD Census


S.No Department APRIL MAY JUNE JULY AUGUST
Patient Patient Patient Patient Patient
1 Oral Medicine and Radiology 4693 4556 4253 4218 4396
2 Prosthodontics Crown and Bridge 1705 1683 1759 1368 1355
3 Orthodontics and Dentofacial Orthopedics 1342 1378 1326 1373 1362
4 Pediatric and Preventive Dentistry 1578 1596 1572 1654 1668
5 ODS 3396 2886 2963 2728 2716
6 Periodontics 2093 2115 2097 2175 2096
7 Oral and Maxilofacial Surgery 3577 2095 2118 2167 2102
8 Public Health Dentistry 1850 1835 1853 1898 1919
TOTAL 20234 18144 17941 17581 17614
SBDCH @ Copyright 2026