S.No | Name | Year | Topic |
COMPLETED PROJECTS (2013-2019) | |||
1 | Dr.Vandana.D | 2013 - 2016 | Estimation of RBC parameters & Pro-hepcidin in chronic generalized periodontitis patients before & after non-surgical periodontal therapy |
2 | Dr.Goutham Siriyala | 2013 - 2016 | Comparative evaluation of periodontal status & IL- 6 levels in chronic kidney disease patients & healthy individuals |
3 | Dr.Afreena Imami | 2013 - 2016 | Periodontal status of subjects undergoing in-vitro fertilization A prospective study |
4 | Dr.Dhivyadarshini | 2013 - 2016 | Estimation of HSP 70 expression in health, gingivitis & periodontitis |
5 | Dr.Leela Maheshwar | 2014 - 2017 | Estimation of expression of apoptotic marker BCL2 In Diabetes associated periodontitis |
6 | Dr.Ligi Lathif | 2014 - 2017 | Recognition of unknown diabetes in dental setting |
7 | Dr.Swetha Gadde | 2014 - 2017 | Oxidative stress markers in saliva and periodontal disease status |
8 | Dr.Vickhram Rajadurai | 2014 - 2017 | Hepatocytes factor level in saliva in smokerswith periodontitis |
9 | Dr.Meenakshi.A | 2015 - 2018 | Estimation of expression ofPro -apoptotic markers in diabetic enhanced chronic periodontitis |
10 | Dr.R.Yamini | 2015 - 2018 | Antibacterial effect of herbal mouth wash against nosocomial pathogens during ultrasonic scaling |
11 | Dr.Ann Vazhayil George | 2015 - 2018 | Level of TNF –α in patients with acute coronary syndrome & chronic periodontitis |
12 | Dr.Sharmila K B | 2015-2018 | Qualitative Analysis of Filifactor alocis in Smokers and Non-Smokers with periodontitis and in Health |
13 | DR. Sureka | 2016-2019 | Natural herbs on putative action on periodontal pathogen (in-vitro study) |
14 | DR. Karthikeyan | 2016-1019 | Efficacy of curcumin as an adjunct to scaling and root planning in periodontitis patients - A clinical and microbiological study |
15 | DR. Monisha | 2016-2019 | Is Helicobacter pylori linked to halitosis in non- dyspeptic chronic periodontitis patients? - A case control study |
FACULTY COMPLETED PROJECTS: | |||
1 | Dr.Bagavad Gita | 2015-2019 | Understanding the association between chronic periodontitis and acute coronary syndrome- an approach based on miR146a |
2 | Dr. Nithya Anand | 2014-2017 | A molecular technique to explore the relationship between Porphyromonas gingivalis and severity of chronic periodontitis:A clinical approach |
3 | Dr.Anitha Balaji | 2016 - 2021 | Aggressive periodontitis -clinicogenetic microbial analysis |
S.No | Name of the Student | Year of Study | Dissertation topic |
ONGOING PROJECTS: | |||
1 | Angelin Fiona.J | 2019-2022 | Estimation of sclerostin levels in periodontitis and diabetes mellitus patient and to detect polymorphism in sost gene. |
2 | Harshitha Reddy.T | 2019-2022 | Non-incised papilla surgical approach - a new esthetically regenerative technique |
3 | Sneha. V | 2019-2022 | Root coverage procedure using lateral sliding technique |
4 | Tharangini.M | 2019-2022 | Prevalence and severity of periodontitis in patients with diabetes mellitus. |
5 | Deepika.K | 2018-2021 | Association of periodontal infection to obesity- a cross sectional study |
6 | Keerthana.S.A | 2018-2021 | Combined effect of calcium triphosphate, I- PRF, and doxycycline in treating chronic periodontitis |
7 | Surendranath | 2018-2021 | Role of omega 3 fatty acids as an adjunct to periodontitis |
8 | Sindhuja.S | 2018-2021 | Association of S.murei in patients with halitosis and health |
9 | Annapoorani | 2017-2020 | Estimation of salivary tau-protein in Alzeimer patients with periodontitis |
10 | Judith Christina | 2017-2020 | Antibiotic resistance and its associated plasmids of the oral microbiome in periodontitis |
S.No | Project Title | Principal Investigator | Expected Completion Date |
PHD ONGOING PROJECT: | |||
1 | Artificial Intelligence / Machine Learning & Periodontics | Dr. S. Deepa | 2020 - 2024 |
2 | Perio Medicine | Dr. V. Ramya | 2021 - 2025 |
1 | Perio Medicine | Dr. Bhuvaneswarri | 2021 - 2025 |
S.No | Investigator | Topic | Institution |
PHD ONGOING PROJECT: | |||
1 | Dr. Nithya Anand | Papillary reconstruction Using autologous fibroblast | National Institute of Ocean Technology, Ministry of Earth & Science |
2 | Dr. Judith Christina Dr. Bagavad Gita |
Polymorphism in C – Reactive protein of periodontitis patients | College of Engineering, Anna University |
1 | Dr. Annapoorani | Effect of periodontal intervention on putative pathogens in Alzheimer individuals | Schizophrenic and research foundation, MGR University |
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 7358089391