The Department of Periodontics & Implantology is equipped with state-of-the-art facilities, including a Wi-Fi enabled environment, and separate clinics for undergraduate and postgraduate students. These clinics boast 36 electronically operated chairs, ensuring optimal comfort and convenience for patients.
PG clinics providing Comfortable patient and doctor friendly environment
The Department of oral medicine and radiology is equipped with specialty text books and journals related to the following subjects namely Dental Materials, Periodontics & Implantology.
Total Number of textbooks - 126
Reference books – 40
Internet facilities for staff and students – available
AREA NO | NAME OF THE AREA | SQUARE FEET |
1 | UG Clinic | 2846 |
2 | PG Clinic | 3210 |
3 | Sterilization Room | 164 |
4 | HOD Room | 286 |
5 | Minor OT Room | 204 |
6 | Computer Room | 150 |
7 | Patient lobby | 1340 |
8 | Seminar Room | 624 |
9 | Staff Room | 180 |
10 | Breathe Therapy Centre | 286 |
11 | Patient Motivation Room | 324 |
“House of knowledge” - Seminar and Journal Club Discussions with Audio visual Aids
“Spacious working stations for undergraduate“
“Spacious working stations for Postgraduate“
Fully equipped individual staff rooms
Our department is supplied with necessary sterilization equipment.
Our continuous efforts are directed towards achieving the utmost level of compliance in our practice. We place strong emphasis on reinforcing and educating patients about the significance and proper implementation of oral hygiene practices in our facility.
“Skill is the unified force of experience, intellect and passion in the operation.” Skilled hands perform implant and various regenerative periodontal surgical procedures.
Exclusive attention to patients with halitosis and halitophobia are given in the breath therapy room. The room is equipped with halitometer.
Fully equipped department which makes our work more efficient and simpler.
SL.NO | NAME OF THE EQUIPMENTS | NO OF UNITS/LICENSE | MODEL /MAKE |
1 | Dental Chair And Unit | 21 units | Mookambigai - Confident |
2 | Front Loading Autoclave | 2 | Confident |
3 | Suction Apparatus | 2 | Apollo Surgical |
4 | Ultrasonic Scaler With Tips | 3 | Mectron – 1 |
5 | Ultrasonic Scaler With Tips | 2 | Balaji Surgical – 1 |
6 | Ultrasonic Scaler With Tips | 1 | Alpride – 3 |
7 | Medogy Instruments | 1 | Blu Dent |
8 | Autoclave | 2 | Trident |
9 | St. Hand Piece | 1 | Mectron |
10 | Bone Condensor | 3 | El- Shaddai |
11 | Scaler Hand Piece | 2 | Mectron |
12 | Micromotor Hand Piece | 1 | El- Shaddai |
13 | Suction Apparatus | 1 | Apollo Surgical |
14 | Digital Ultrasonic Cleaner | 1 | JMJ |
15 | Supreme Micromotor (Clinical) | 1 | Satal Marketing |
16 | Supreme Micromotor Lab With Handpiece | 1 | Satal Marketing |
17 | Airotor Super Torque | 1 | Satal Marketing - 3 |
18 | Airotor Super Torque | 3 | El – Shaddai - 1 |
19 | Surgical Instrument Trolly | 2 | Apollo Surgical |
20 | Surgical Instrument Trolly | 1 | El – Shaddai |
21 | X-ray Machine | 1 | J.J. Dental Crop |
22 | Ultrasonic Scaler | 2 | Suz. Dent. |
23 | Ultrasonic Scaler | 2 | Tri. Dent |
24 | Ultrasonic Scaler | 3 | El – Shaddai |
25 | Refrigerator | 1 | Chandra Trader |
26 | Suction Apparatus | 3 | Apollo Surgical |
27 | Model Medipt Intraligamentary Syringe For Intraligamental Anesthetic | 5 | Biolist On Medical System |
28 | Model Dermajet (India Make) | 2 | Biolist On Medical System |
29 | Implant Hand Piece-er 201 | 6 | Confident |
30 | Suction Apparatus | 4 | Asia Tech |
31 | Laser | 1 | Unident |
32 | Physio Dispensor | 1 | Confident |
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 7358089391