The Department of Orthodontics is equipped with state-of-the-art facilities, including a Wi-Fi enabled environment, and separate clinics for undergraduate and postgraduate students. These clinics boast 27 electronically operated chairs, ensuring optimal comfort and convenience for patients.
Individualized clinics providing Comfortable patient and doctor friendly environment
Where we train our brains and tame our minds The pursuit of excellence is a worthy goal for any student, scholar or academic for which our fully equipped library creates the basic necessary environment for the fulfilment of the same. The availability of printed literature in the form of National and International journals, Books and monographs are a great boon to the aspiring students and staff members. The library within our department is one of our growing resources. The purpose of this library is to provide a ready source of information to the graduate students and faculty.
Total No. Of Books : 64
Back Volumes Of Journals : 22
Postgraduate Dissertations: 76
CD’s : 230
Computers : 4
Scanners : 2
Printers/Photocopying Machine: 1
E-Journals : 2(Ajodo, Ejo)
Internet facilities for staff and students – available
Students Laboratory -
AREA NO | NAME OF THE AREA | SQUARE FEET |
1 | UG Clinic | 2624 |
2 | PG Clinic | 2410 |
3 | HOD Room | 154 |
4 | Photography | 258 |
5 | Computer Room | 262 |
6 | Record Room | 210 |
7 | UG Lab | 542 |
8 | PG Lab | 582 |
9 | Sterilization Room | 312 |
10 | Staff Room | 120 |
11 | Class Room | 1520 |
12 | Patient lobby | 1240 |
Fully stocked photography room with diffusers, filters and reflectors.
“House of knowledge” - Seminar and Journal Club Discussions with Audio visual Aids
We educate Patients about various treatment modalities with models
“Spacious working stations for undergraduate “
“Spacious working stations for Postgraduate “
A room for post graduate residents for other off-clinic activities
Fully equipped individual staff rooms
Our department is supplied with necessary sterilization equipment.
Fully equipped lab area with good working space.
Fully equipped department which makes our work more efficient and simpler.
SI No | NAME OF THE EQUIPMENTS | NO OF UNITS/ LICENSE | MODEL /MAKE |
1 | Dental chair and unit | 27 Units | Meenakshi - Confident |
2 | Orthodontic Micro Implant Kit “A” | 2 | Jamuna International |
3 | Light Cure Unit | 5 | Apt Dental |
4 | Cordless Led Light Cure Unit |
3 |
APT |
5 | Cordless Led Light Cure Unit | 2 | El – Shaddai – 1 |
6 | Cordless Led Light Cure Unit | 2 | El – Shaddai – 1 |
7 | Front Loading Autoclave | 2 | Confident |
8 | Model Trimmer | 2 | Confident |
9 | Model Trimmer Double Disc | 2 | Confident |
10 | Model Trimmer Double Disc | 1 | IDS |
11 | Vibrator | 3 | Confident |
12 | Essix Vacuum Thermotormine Machine | 1 | B.p.o Trac |
13 | Ultrasonic Cleaner | 1 | Surident |
14 | Ultrasonic Cleaner | 1 | El – Shaddai |
15 | Plaster Dispenser | 3 | Confident |
16 | Sam – 3 Articulator | 2 | Blue Dent |
17 | St. Hand Piece | 6 | Confident |
18 | Electro Polishing Unit | 4 | Surident |
19 | Vacuum Mixer Tornado 8045 | 2 | Surident |
20 | Vacuum Mixer With Vibrator | 3 | Confident |
21 | Scaler | 4/td> | Surident |
22 | Supreme Micromotor Clinical | 2 | Satal Marketing |
23 | Supreme Micro Motor Lab – With Hand Piece | 3 | Satal Marketing |
24 | Airotor Super Torque | 4 | Satal marketing |
25 | Surgical Instrument Trolly | 5 | Apollo Surgical |
26 | Suction Apparatus | 4 | Apollo Surgical |
27 | Light Cure Unit | 7 | Apt Dental & El-shaddai |
28 | Light Cure Unit | 1 | APT Dental |
29 | N Class Autoclave | 1 | Confident |
Sree Balaji Dental College & Hospital,
Velachery Main Road,
Narayanapuram, Pallikaranai,
Chennai - 600 100. Tamilnadu, India
sbdchcprincipaloffice@gmail.com
Phone: 044-22462179 / 22461883
Admission Helpline : +91 7358089391